Skip to main content

Specialized Torch 1.0

Specialized Torch 1.0
  • Color: Cactus Bloom/Dune White/Rusted Red
  • Color: Limestone/Oak Green
  • Color: Oak Green/Dark Moss Green
  • Color: White Sage/Dune White
$120.00
Please select options Unavailable

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single lightweight Boa L6 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper with for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Cactus Bloom/Dune White/Rusted Red / 36 888818938179 61023-5236 TOR369697576
Cactus Bloom/Dune White/Rusted Red / 45 888818937332 61023-5245 TOR368728625
Cactus Bloom/Dune White/Rusted Red / 46 888818938544 61023-5246 TOR366257766
Cactus Bloom/Dune White/Rusted Red / 37 888818939268 61023-5237 TOR36999157
Cactus Bloom/Dune White/Rusted Red / 38 888818938063 61023-5238 TOR368324698
Cactus Bloom/Dune White/Rusted Red / 39 888818938933 61023-5239 TOR362173529
Cactus Bloom/Dune White/Rusted Red / 40 888818937769 61023-5240 TOR363061270
Cactus Bloom/Dune White/Rusted Red / 41 888818937691 61023-5241 TOR366399941
Cactus Bloom/Dune White/Rusted Red / 42 888818937387 61023-5242 TOR361587262
Cactus Bloom/Dune White/Rusted Red / 43 888818938872 61023-5243 TOR364829473
Cactus Bloom/Dune White/Rusted Red / 44 888818938254 61023-5244 TOR367774434
Limestone/Oak Green / 36 888818937752 61023-5336 TOR269496186
Limestone/Oak Green / 45 888818938940 61023-5345 TOR268794605
Limestone/Oak Green / 46 888818937325 61023-5346 TOR267715696
Limestone/Oak Green / 37 888818938834 61023-5337 TOR261522797
Limestone/Oak Green / 38 888818938698 61023-5338 TOR267855648
Limestone/Oak Green / 39 888818937165 61023-5339 TOR33595821N
Limestone/Oak Green / 40 888818938360 61023-5340 TOR262279750
Limestone/Oak Green / 41 888818938780 61023-5341 TOR263367561
Limestone/Oak Green / 42 888818939237 61023-5342 TOR262422912
Limestone/Oak Green / 43 888818938919 61023-5343 TOR262668123
Limestone/Oak Green / 44 888818937486 61023-5344 TOR266224224
Oak Green/Dark Moss Green / 36 888818938421 61023-5036 TOR267852536
Oak Green/Dark Moss Green / 37 888818938865 61023-5037 TOR262048637
Oak Green/Dark Moss Green / 38 888818938988 61023-5038 TOR267121888
Oak Green/Dark Moss Green / 39 888818938896 61023-5039 TOR263730549
Oak Green/Dark Moss Green / 40 888818938506 61023-5040 TOR262985090
Oak Green/Dark Moss Green / 41 888818938094 61023-5041 TOR265518701
White Sage/Dune White / 45 888818937066 61023-5145 TOR281261045
White Sage/Dune White / 46 888818939343 61023-5146 TOR282670306
White Sage/Dune White / 47 888818938162 61023-5147 TOR284871537
White Sage/Dune White / 48 888818937097 61023-5148 TOR282131688
White Sage/Dune White / 49 888818937646 61023-5149 TOR283336769
White Sage/Dune White / 42 888818937998 61023-5142 TOR28826922
White Sage/Dune White / 43 888818938926 61023-5143 TOR289622933
White Sage/Dune White / 44 888818939336 61023-5144 TOR285692254

Reviews