Specialized Roubaix Expert
Details
With seven wins at Paris-Roubaix, our Roubaix has proven that Smoother is Faster. Until this moment, however, smooth has admittedly come with some compromises. But not anymore. The all-new Roubaix Expert now delivers compliance without compromise by introducing a radical new Future Shock 2.0 that gives you more control and damping options, a new Pave seatpost that creates our most balanced Roubaix to date, aerodynamics that equal the Tarmac, and a Rider-First Engineered frame that's shed some serious weight. Is it still comfortable? Sure, but don't call it a comfort bike, because performance was behind every engineering decision we made. This is the new Roubaix.
For the build, we spec'd the Expert with Shimano Ultegra Di2 for its powerful hydraulic disc brakes and super crisp 11-speed shifting. Of course, you'll be rolling on sturdy wheels courtesy of a Roval C38 wheelset.
- The Future Shock 2.0 is the result of our pro riders' demands for the cobbles of Roubaix. It's smoother, faster, and gives you more control via a knob atop the stem. This knob adjusts compression from fully-open to stiff, while hydraulically-damped internals control rebound. Add it up, and this latest version will reduce fatigue and increase your speed, no matter the terrain. The new Smooth Boot, top cap, and Future Stem also enhance the aesthetic, so you get a clean transition from head tube to stem.
- The new frame delivers compliance without compromise via the perfect balance of aerodynamics, light overall weight via a FACT 10r carbon construction, compliance, and Rider-First Engineering. With tube shapes that were born in our FreeFoil Shape Library and validated in the Win Tunnel, the new Roubaix is more aero than the Tarmac SL6. Meanwhile, to ensure the weight and ride quality, we turned to a Rider-First Engineered design to deliver optimal stiffness and compliance across all sizes, from 44 to 64cm. Of course, the frame has shed some serious weight in the process. And to prep you for your own Hell of the North, we've made room for 33mm tires.
- To go along with the new frame, we've also developed a totally-new S-Works Pave seatpost. Not only is it the first compliant seatpost that's also aerodynamic, it does so without any additional weight or finicky contraptions. Starting with the same D-shape design found on the Tarmac, we took its compliance a step further by building additional flex into the upper and developing a new drop-clamp design in the frame. This provides plenty of compliance, while staying perfectly balanced with the front-end, so you get a smooth, balanced ride no matter how rough the road.
Frame Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
---|---|---|---|---|---|---|---|---|
BB Drop (mm) | 77.5 | 77.5 | 77.5 | 76 | 76 | 74.5 | 74.5 | 74.5 |
BB Height (mm) | 265 | 265 | 265 | 266 | 266 | 268 | 268 | 268 |
Bike Standover Height (mm) | 682 | 715 | 743 | 762 | 783 | 805 | 844 | 862 |
Chainstay Length (mm) | 413 | 413 | 413 | 415 | 415 | 418 | 418 | 418 |
Fork Length, Full (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset (mm) | 50 | 50 | 50 | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 580 | 581 | 586 | 585 | 592 | 607 | 618 | 626 |
Head Tube Angle (degrees) | 70 | 71.5 | 72 | 72.75 | 73.5 | 73.5 | 74 | 74 |
Head Tube Length (mm) | 90 | 100 | 112 | 125 | 143 | 170 | 205 | 215 |
Reach (mm) | 353 | 363 | 368 | 376 | 384 | 392 | 398 | 404 |
Seat Tube Angle (degrees) | 74 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 | 73 |
Seat Tube Length (mm) | 365 | 410 | 446 | 465 | 485 | 505 | 547 | 568 |
Stack (mm) | 540 | 555 | 570 | 585 | 605 | 630 | 665 | 675 |
Top Tube Length, Horizontal (mm) | 512 | 525 | 533 | 545 | 563 | 579 | 595 | 609 |
Trail (mm) | 71 | 62 | 59 | 61 | 55 | 55 | 52 | 52 |
Wheelbase (mm) | 981 | 982 | 986 | 988 | 995 | 1014 | 1024 | 1033 |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
44 | 4'8"-5'0" | 142-152cm |
49 | 5'1"-5'4" | 155-163cm |
52 | 5'4"-5'7" | 163-170cm |
54 | 5'7"-5'10" | 170-178cm |
56 | 5'9"-5'11" | 175-180cm |
58 | 5'11"-6'2" | 180-188cm |
61 | 6'2"-6'5" | 188-196cm |
64 | 6'5"-6'9" | 196-205cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | FACT 10R, Rider First Engineered (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | Future Shock 2.0 w/Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Wheels | Roval C38, 21mm internal width carbon rim |
Tires | Specialized Turbo Pro, 700x30mm |
Bottom Bracket | Shimano Threaded BSA BB |
Crankset | Shimano Ultegra R8100 |
Chainrings | 50/34T |
Shifters | Shimano Ultegra R8170, hydraulic disc |
Front Derailleur | Shimano Ultegra R8150, braze-on |
Rear Derailleur | Shimano Ultegra R8150, 12-speed |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11-34t |
Chain | Shimano Ultegra, 12-speed |
Brakes | Shimano Ultegra R8170, hydraulic disc |
Handlebars | Specialized Hover Expert, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Future Stem, Pro |
Seatpost | S-Works Pave |
Saddle | Body Geometry Power Expert, titanium rails |
Pedals | Sold separately |
* Subject to change without notice.