Details
Are you looking for quality cycling shoes that won't cost a fortune? Let us introduce our brand-new Chrome XZ. It's easy to put on with the mesh tongue and has all our superior components in a simplified version.
Our carbon Ergo Air Stream sole was made to boost your pedaling force, reduce energy loss, and prevent cramps. These shoes have been built with extreme precision. Try them on, you'll see how it feels to be a champion!
Technical Details:
- Technology: Integrated X-Comfort Zone technology with better stretch - New Ergo Air Stream co-injected for great stiffness - Easy slip on and breathable for great comfort
- Weight: 8.6oz / 244g (size 42)
- Insole: Breathable, ventilated
- Closure System: 3 hook and loop fasteners for easy adjustments
- Cleats: SPD and SPD-SL compatible with 2-3 bolt
Length (cm) | Garneau size | Men US | Women US | UK |
---|---|---|---|---|
22.1 | 34 | 3 | 5 | 2 |
22.4 | 35 | 3.5 | 5.5 | 2.5 |
22.7 | 36 | 4 | 6 | 3 |
23 | 37 | 4.5 | 6.5 | 3.5 |
23.6 | 38 | 5 | 7 | 4 |
23.9 | 38.5 | 5.5 | 7.5 | 4.5 |
24.2 | 39 | 6 | 8 | 5 |
24.5 | 39.5 | 6.5 | 8.5 | 5.5 |
24.8 | 40 | 7 | 9 | 6 |
25.1 | 40.5 | 7.5 | 9.5 | 6.5 |
25.4 | 41 | 8 | 10 | 7 |
25.7 | 41.5 | 8.5 | 10.5 | 7.5 |
26 | 42 | 9 | 11 | 8 |
26.3 | 42.5 | 9.25 | 11.25 | 8.25 |
26.6 | 43 | 9.5 | 11.5 | 8.5 |
26.9 | 43.5 | 9.75 | - | 8.75 |
27.2 | 44 | 10 | - | 9 |
27.5 | 44.5 | 10.5 | - | 9.5 |
27.8 | 45 | 10.75 | - | 9.75 |
28.1 | 45.5 | 11 | - | 10 |
28.4 | 46 | 11.5 | - | 10.5 |
28.7 | 46.5 | 11.75 | - | 10.75 |
29 | 47 | 12 | - | 11 |
29.3 | 48 | 12.5 | - | 11.5 |
30.2 | 49 | 13 | - | 12 |
30.5 | 50 | 13.5 | - | 12.5 |
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Black / 42 | 690222346118 | GAR35124132 |