Details
Designed with bikepacking and rugged trails in mind, the Trailcross Mid Pro blends a durable, hiking-inspired build with a high friction Stealth Phantom rubber outsole.
- Padded ankle coverage and a hard-wearing upper keep your feet comfortable through a variety of terrains and elements
- D30 flexible material on medial and lateral sides of collar, hardens on impact for protection and shock absorption
- Neoprene cuff stays close to the ankle to keep pebbles and other debris out of your shoe
- Lightweight EVA midsole offers cushioning and flexibility for long lasting comfort
- Breathable mesh offers enhanced fit and comfort
- Additional toe and heel cup protection
- Stealth non-marking Phantom outsole
| Europe | US Mens | US & Canada | UK |
|---|---|---|---|
| 35 | - | 4 | 2 |
| 35 | - | 4.5 | 2.5 |
| 35-36 | - | 5 | 3 |
| 36 | - | 5.5 | 3.5 |
| 36-37 | - | 6 | 4 |
| 37 | - | 6.5 | 4.5 |
| 37-38 | - | 7 | 5 |
| 38 | 6 | 7.5 | 5.5 |
| 38-39 | 6.5 | 8 | 6 |
| 39 | 7 | 8.5 | 6.5 |
| 39-40 | 7.5 | 9 | 7 |
| 40 | 8 | 9.5 | 7.5 |
| 40-41 | 8.5 | 10 | 8 |
| 41 | 9 | 10.5 | 8.5 |
| 41-42 | 9.5 | 11 | 9 |
| 42 | 10 | 11.5 | 9.5 |
| 42-43 | 10.5 | 12 | 10 |
| 44 | 11 | - | 10.5 |
| 44-45 | 11.5 | - | 11 |
| 45 | 12 | - | 11.5 |
| 46 | 13 | - | 12.5 |
| 47 | 14 | - | 13.5 |
| 48 | 15 | - | 14.5 |
| 49 | 16 | - | 15.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gray Six/Core Black/Olive Strata / 9.5 | 197611037058 | IH0810-9- | FIV655266795 |
| Gray Six/Core Black/Olive Strata / 10 | 197611037065 | IH0810-10 | FIV654789340 |
| Gray Six/Core Black/Olive Strata / 10.5 | 197611036969 | IH0810-10- | FIV668158445 |
| Gray Six/Core Black/Olive Strata / 11.5 | 197611033333 | IH0810-11- | FIV668676565 |
| Gray Six/Core Black/Olive Strata / 12 | 197611036976 | IH0810-12 | FIV654917012 |
| Gray Six/Core Black/Olive Strata / 8 | 197611037096 | IH0810-8 | FIV641452038 |
| Gray Six/Core Black/Olive Strata / 8.5 | 197611037010 | IH0810-8- | FIV655766125 |
| Gray Six/Core Black/Olive Strata / 9 | 197611037089 | IH0810-9 | FIV645790939 |
