Details
A bike for any day and anywhere. Fun and light to rip around the neighborhood for meetups, running errands, or Sunday fun days.
Size | Small | Large |
---|---|---|
Seat Tube Length (cm) | 38.7 | 45 |
Top Tube Horizontal (cm) | 55.7 | 57.9 |
Top Tube Actual (cm) | N/A | N/A |
Head Tube Angle | 70.5° | 71° |
Seat Tube Angle | 71° | 71.0° |
Standover (cm) | 54.5 | 54.9 |
Head Tube Length (cm) | 13.5 | 16.5 |
Wheelbase (cm) | 105.9 | 107.8 |
Front Center (cm) | 60.1 | 61.8 |
Chain Stay Length (cm) | 46.5 | 46.5 |
Bottom Bracket Drop (cm) | 8.4 | 8.4 |
Bottom Bracket Height (cm) | 28 | 28 |
Fork Rake (cm) | 5.5 | 5.5 |
Trail (cm) | 6.3 | 8 |
Stack (cm) | 55 | 58 |
Reach (cm) | 36.8 | 37.9 |
Specs
Frame | SmartForm C3 Alloy, step-thru Ride-Easy geometry, Straightshot hidden cable routing, Urban Armor frame bumpers, flat mount disc, rack/fender mounts |
---|---|
Fork | SmartForm C3 Alloy blades, 1-1/8" steerer, OutFront offset, flat mount disc, mid-blade mounts |
Rims | Cannondale Disc, double wall w/eyelet, 32h |
Hubs | (F) Shimano Dynamo DH-3D37 / (R) Sealed Alloy Disc, 5mm Hex Security QR |
Spokes | Stainless steel, 14g |
Tires | Maxxis DTR-1, 650b x 47c |
Bottom Bracket | Cartridge, square taper |
Crankset | Prowheel, 38T |
Shifters | Shimano Altus, 9-speed |
Front Derailleur | Shimano Tourney, 31.8 clamp |
Rear Derailleur | Shimano Altus |
Cassette/Freewheel | Sunrace, 11-36, 9-speed |
Chain | KMC X9, 9-speed |
Brakes | Tektro HD-R280 hydraulic disc, 160/140mm rotors |
Handlebars | Cannondale Cruise Control riser, 6061 alloy, 31.8mm, 15° back, 740mm |
Tape/Grips | Cannondale Comfort |
Stem | Cannondale 3 with Intellimount, Alloy, 31.8, 6° |
Headset | Semi-Integrated, 1-1/8" |
Seatpost | Alloy, 31.6 x 350mm |
Saddle | Cannondale Treadwell, 170mm, steel rails |
Pedals | Cannondale Comfort |
Accessories & Extras | Alloy Fenders, Front and Rear Rack, Kickstand, Spanninga Front and Rear Dynamo Lights |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Magic / Small | 884603920954 | C37131U10SM | TRE23897378M |
Black Magic / Large | 884603920961 | C37131U10LG | TRE26540382G |