Details
More Juice, No Excuse
The Moterra packs massive power, range, and silky suspension, handling rugged terrain like a luxury off-roader. Built to go further—faster.
Model Description
Rugged, responsive, and ready for anything—Moterra 3 has everything needed to tackle big days on the trail. The 150mm travel SmartForm C1 Alloy frame, huge 800Wh battery, and Bosch’s most powerful CX motor make short work of long climbs. A 160mm RockShox Psylo Silver RC fork and Deluxe Select shock ensure a controlled, responsive ride, while Shimano CUES U6000 shifting and MT520 4-piston brakes provide reliability you can count on. Ready to roll with WTB/Shimano wheels, it’s a no-nonsense trail companion.
What it's for
Endless spins, uphill wins, and permanent grins on all kinds of trails, from the mild to the wild
Highlights
- A premium SmartForm C1 Alloy frame - light, stiff, and guaranteed for life
- Bosch's most powerful system – Performance CX motor and 800Wh battery. Incredibly natural power delivery and huge range
- RockShox’s workhorse all-mountain suspension – 160mm Psylo Silver RC fork and Deluxe Select air shock
- Reliable WTB ST i30 rims, 30mm inner width, with Shimano hubs and Continental Kryptotal tires
- Precise shifting from Shimano’s CUES U6000 LinkGlide 11-speed drivetrain
- Shimano MT520 4-piston hydraulic disc brakes with 203mm rotors deliver strong, consistent braking power
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat Tube Length (cm) | 40 | 40 | 42 | 46 |
| Top Tube Horizontal (cm) | 56.3 | 59.2 | 62.2 | 66.2 |
| Head Tube Angle (°) | 64.8° | 64.8° | 64.8° | 64.8° |
| Seat Tube Angle Effective (°) | 78.6° | 78.3° | 78.0° | 77.8° |
| Seat Tube Angle Actual (°) | 72.5° | 72.5° | 72.5° | 72.5° |
| Standover (cm) | 76.8 | 77 | 77.2 | 77.5 |
| Head Tube Length (cm) | 12.5 | 12.5 | 13.5 | 14.5 |
| Wheelbase (cm) | 122 | 124.5 | 127.4 | 131.4 |
| Front Center (cm) | 76.8 | 79.3 | 82.2 | 86.1 |
| Chain Stay Length (cm) | 45.5 | 45.5 | 45.5 | 45.5 |
| Bottom Bracket Drop (cm) | 3.7 | 3.7 | 3.7 | 3.7 |
| Bottom Bracket Height (cm) | 34.3 | 34.3 | 34.3 | 34.3 |
| Fork Rake (cm) | 4.4 | 4.4 | 4.4 | 4.4 |
| Trail (cm) | 13.9 | 13.9 | 13.9 | 13.9 |
| Stack (cm) | 64.1 | 64.1 | 64.9 | 65.8 |
| Reach (cm) | 43.4 | 45.9 | 48.4 | 51.9 |
| Axle-to-Crown (cm) | 57.6 | 57.6 | 57.6 | 57.6 |
| Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 154 - 165 | 5'1" - 5'5" |
| Medium | 162 - 175 | 5'4" - 5'9" |
| Large | 172 - 185 | 5'8" - 6'1" |
| X-Large | 182 - 195 | 6'0" - 6'5" |
Specs
| Frame | Moterra, SmartForm C1 Alloy, 29" wheels, 150mm travel, Cannondale Tuned Suspension, removable downtube battery, alloy skid plate, 55mm chainline, internal cable routing, 148x12mm thru-axle, UDH, 200mm native post mount brake, 1.5” – 1.8” tapered headtube, 40mm two-bolt kickstand compatible, integrated Moterra rear rack and fender mounts |
|---|---|
| Fork | RockShox Psylo Silver RC, 160mm, Motion Control, SoloAir, 15x110mm Maxle, tapered steerer, 44mm offset |
| Rear Shock | RockShox Deluxe Select, DebonAir+, adjustable rebound, 230x62.5mm |
| Rims | WTB ST i30 TCS, 30mm inner width, 32h, tubeless compatible |
| Hubs |
Front: Shimano TC500, 15x110mm thru-axle Rear: Shimano TC500, 12x148mm thru-axle, centerlock |
| Spokes | DT Swiss Champion 2.0 |
| Tires |
Front: Continental Kryptotal-F, 29x2.4", Enduro Soft Black Foldable Rear: Continental Kryptotal-R, 29x2.4", Enduro Soft Black Foldable |
| Crankset | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T |
| Shifters | Shimano CUES U6000, 11-speed, LinkGlide |
| Rear Derailleur | Shimano CUES U6000, LinkGlide |
| Cassette/Freewheel | Shimano CUES LG400, LinkGlide, 11-50, 11-speed |
| Chain | Shimano LG500, LinkGlide, 11-speed |
| Brakes | Shimano MT520 4-piston hydraulic disc, 203mm RT64 rotors |
| Brake Levers | Shimano MT501 hydraulic disc |
| Handlebars | Cannondale 3 riser, 6061 Alloy, 25mm rise, 8° sweep, 4° rise, 800mm |
| Tape/Grips | Cannondale TaperRidge |
| Stem | Cannondale 1, 6061 Alloy, 35.0, 40mm, 0° |
| Headset | Acros ICR, 1.5" to 1.8", sealed bearings |
| Seatpost | Cannondale DownLow Dropper, internal routing, 34.9, 150mm (S), 170mm (M), 200mm (L), 230mm (XL) |
| Saddle | WTB Silverado Medium |
| Pedals | Sold separately |
| Accessories & Extras | Bosch PowerMore range extender compatible |
| Motor | Bosch Performance Line CX |
| Battery | Bosch PowerTube, 800Wh |
| Controller/Display | Bosch Purion 200 |
| Charger | Bosch 4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Chalk / Small / 29-inch | 884603969953 | C65224U20SM | 29U19668938X |
| Chalk / Medium / 29-inch | 884603969960 | C65224U20MD | 29U19742187X |
| Chalk / Large / 29-inch | 884603969977 | C65224U20LG | 29U19262725X |
| Chalk / X-Large / 29-inch | 884603969984 | C65224U20XL | 29U19456288X |
| Obsidian / Small / 29-inch | 884603969915 | C65224U10SM | 29U19193703X |
| Obsidian / Medium / 29-inch | 884603969922 | C65224U10MD | 29U19514833X |
| Obsidian / Large / 29-inch | 884603969939 | C65224U10LG | 29U19524072X |
| Obsidian / X-Large / 29-inch | 884603969946 | C65224U10XL | 29U19118025X |
