Details
Nothing is Impassable.
The gravel bar has been raised. The LAB71 Topstone Frameset takes the performance and capability of our Topstone Carbon platform to the next level.
Highlights
- Series 0 Carbon construction yields the lightest Topstone ever.
- Kingpin integrated rear suspension for a silky smooth ride and unmatched traction.
- SAVE Carbon Seatpost for added comfort.
Fine-tuning the Fine-tuned
The LAB71 Topstone carbon frameset gets more from less. We took the Topstone Carbon frameset and pushed it to the next level, with a special carbon lay-up that drops over 160g but preserves its toughness, versatility, and performance. Just when you thought Topstone couldn't get any better...
Looking Closer
LAB71 elevates aesthetics to the level of the engineering. Look as closely as you want at the LAB71 Topstone frameset, and the stunning finishes and meticulous attention to detail won't escape you. The only way to make it look better is to add a little dirt.
King of Comfort
The Kingpin suspension system offers up to 30mm of bump-smoothing, traction-increasing suspension travel at the rear wheel, and it does so without the weight or complexity of shocks or linkages. The result? More comfort, more control, and more fun.
Get Loaded
Topstone's always down for a good time. You've got the space and flexibility to set up Topstone Carbon for the long haul, or just a big haul. Multiple gear mounts both above and below the downtube, on the seat tube, on the top tube, and on both blades of the fork give you endless configurations for storage.
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c |
A. Seat Tube Length (cm) | 41 | 45.8 | 50.5 | 55.3 | 59 |
B. Top Tube Horizontal (cm) | 53.3 | 54.4 | 55.7 | 57.2 | 58.7 |
D. Head Tube Angle | 70° | 71.2° | 71.2° | 71.2° | 71.2° |
E. Seat Tube Angle Effective | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
E. Seat Tube Angle Actual | 71.4° | 71.8° | 71.8° | 71° | 72.1° |
F. Standover (cm) | 70.4 | 74.5 | 78.5 | 82.3 | 85.7 |
G. Head Tube Length (cm) | 10.5 | 12.3 | 15 | 17.7 | 20.5 |
H. Wheelbase (cm) | 101 | 101.3 | 102.9 | 104.4 | 106.1 |
I. Front Center (cm) | 60.1 | 60.3 | 61.7 | 63.3 | 64.9 |
J. Chain Stay Length (cm) | 42 | 42 | 42 | 42 | 42 |
K. Bottom Bracket Drop (cm) | 7.4 | 6.9 | 6.7 | 6.7 | 6.4 |
L. Bottom Bracket Height (cm) | 27.8 | 28.3 | 28.5 | 28.5 | 28.8 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
N. Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 | 6.2 |
O. Stack (cm) | 53.4 | 55.1 | 57.4 | 60 | 62.4 |
P. Reach (cm) | 37.1 | 37.7 | 38.3 | 39 | 39.7 |
Size | Rider Height |
---|---|
X-Small | 4'10" - 5'5" |
Small | 5'3" - 5'9" |
Medium | 5'7" - 6'1" |
Large | 5'10" - 6'4" |
X-Large | 6'0" - 6'8 |
Specs
Fork | LAB71 Topstone, Superlight Series 0 Carbon Construction, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts |
---|---|
Frame | LAB71 Topstone, Superlight Series 0 Carbon Construction, Kingpin suspension system, SmartSense compatible, Proportional Response construction, 12x142mm thru-axle, 27.2 dropper post ready, BSA 68mm threaded BB, DirectLine internal cable routing, removable fender bridge, multiple gear/bottle mounts |
Headset | Integrated, 1-1/8" - 1-1/4" |
Seatpost | SAVE Carbon SmartSense, 27.2, 350mm (XS-L), 400mm (XL) |
Accessories & Extras | StrapRack Tool/Stuff Carrier, Front and Rear Thru-axles |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small | 884603976227 | C15493U10XS | 70027740650S |
Black / Small | 884603976234 | C15493U10SM | 70027707271M |
Black / Large | 884603976258 | C15493U10LG | 70027840816G |
Black / X-Large | 884603976265 | C15493U10XL | 70027626507L |