Details
Whether it's tearing around an XCO track or setting your personal best up a local hill, the Twostroke has you covered.
RADICAL GEOMETRY
- A 67° head angle, long front-end, and 75° seat angle to attack steep and loose terrain with the perfect weight distribution.
INTERNAL CABLE ROUTING
- Fully guided internal cable routing for easy installation and a clean look.
INTEGRATED PROTECTION
- Molded covers on the chainstay, an integrated chain suck plate, and helicopter tape on the downtube ensure durability and a sleek design.
WIDE TIRE CLEARANCE
- Fully compatible with the new generation of wide XC tires.
S | M | L | XL | |
---|---|---|---|---|
Rider Height CM | <170 | 170-182 | 180-192 | >190 |
Top Tube MM | 597 | 618 | 638 | 658 |
Wheelbase MM | 1112.5 | 1135 | 1161 | 1185 |
Seat Angle | 75 | 75 | 75 | 75 |
Seatpost Length MM | 350 | 400 | 400 | 400 |
Stack MM | 588 | 598 | 608 | 623 |
Trail MM | 109 | 109 | 109 | 109 |
Rear Center MM | 425 | 425 | 425 | 425 |
Reach MM | 422.5 | 445 | 465 | 485 |
Head Tube MM | 87 | 93.5 | 106 | 122.5 |
Head Angle | 67 | 67 | 67 | 67.0 |
BB Drop MM | 64 | 64 | 64 | 64 |
Stem Length MM | 60 | 60 | 60 | 70 |
Seat Tube MM | 410 | 440 | 480 | 510 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM | 44 | 44 | 44 | 44 |
Front Center MM | 696 | 715 | 741 | 767 |
Fork Length MM | 505 | 505 | 505 | 505 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 760 | 760 | 760 | 760 |
Backsweep | 9 | 9 | 9 | 9 |
Specs
Frame | Twostroke AL Premium Aluminum, Hydroformed, Internal Cable Routing, Post Mount Disc |
---|---|
Fork | SunTour XCM 32 |
Rims | XCD23 |
Hubs | Shimano MT400 / MT410 |
Tires | Vittoria Barzo 2.25 |
Bottom Bracket | BSA Threaded Bottom Bracket |
Crankset | SRAM SX Eagle 30T |
Shifters | SRAM SX Eagle |
Rear Derailleur | SRAM SX Eagle |
Cassette/Freewheel | SRAM SX Eagle 11-50T |
Chain | SRAM SX Eagle |
Brakes | SRAM Level / SRAM Centerline Rotors (160/160 S-M, 180/160 L-XL) |
Handlebars | Alloy 760mm |
Stem | Forged 6061 Alloy |
Seatpost | Alloy 31.6mm - 0mm Offset |
Saddle | Selle Royal Seta |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Neon Red/Grey / Small | 07630027868630 | 30001096 | |
Neon Red/Grey / Large | 07630027868616 | 30001098 | TWO23297230G |
Neon Red/Grey / X-Large | 07630027868609 | 30001099 |